Numbering of vehicle in India is done at Regional/Sub Regional Transport
Offices located in various states. Each vehicle number has prescribed
format. Take an example of a vehicle number TN-75 A 9999, where 'TN'
denotes state code for Tamilnadu State, '75' denotes RTOs code for
Marthandam, 'A' denotes series and '9999' denotes running
serial number between 1 and 9999.
Regional Transport Offices | ||
Current Registration Series
|
RTO/SRTO Name
|
Old Registration Series
|
TN-01 | Chennai Central (Chennai District) | MSP,MSV,MSY, MSL, TMP,TMV,TMY, TMU, TMQ,TMM,TMJ,TMF, TMS,TMD, TCX,TSE, TSB,TSH,TSL,TSP, TMB,TMS |
TN-02 | Chennai North-West (Chennai District) | |
TN-03 | Chennai North-East (Chennai District) | |
TN-04 | Chennai East (Chennai District) | MST, MSW, MSS, MSR, MSQ, MSM, TMW, TMT, TMH TSC, TCZ |
TN-05 | Chennai North (Chennai District) | |
TN-06 | Chennai South-East (Chennai District) | |
TN-07 | Chennai South (Chennai District) | MSC, MSX, MSZ, TMC, TMX,TMZ, TMS, TMR, TMO,TMK,TMG,TME, TCV,TSG, TMI,TSR,TST |
TN-09 | Chennai West (Chennai District) | TMA, TCW, TSA,TSF, TSK, TSI, TSD, TSJ, TSO |
TN-10 | Chennai South-West (Chennai District) | |
TN-11 | Tambaram, Sollinganallur (Kancheepuram District) | |
TN-12 | Poonamalle (Thiruvallur District) | |
TN-13 | Ambattur (Tiruvallur District) | |
TN-14 | Sholinganallur (Kancheepuram District) | |
TN-15 | Ulundurpet, Kallakurichi (Villupuram District) | |
TN-16 | Tindivanam (Villupuram District) | |
TN-18 | Redhills, Ambattur (Tiruvallur District) | |
TN-19 | Chengalpattu, Madurantakam (Kancheepuram District) | |
TN-20 | Tiruvallur, Poonamalle (Tiruvallur District) | |
TN-21 | Kancheepuram, Sriperumbudur (Kancheepuram District) | MDH, TNH, TDH, TCH, TAH |
TN-22 | Meenambakkam (Kancheepuram District) | |
TN-23 | Vellore, Gudiyatham, Vaniyambadi (Vellore District) | MDJ,TNJ,TNM,TDJ, TAJ, TCJ, TAV |
TN-24 | Krishnagiri (Krishnagiri District) | |
TN-25 | Tiruvannamalai, Arani (Tiruvannamalai District) | TAI |
TN-28 | Namakkal, Paramathivellore, Rasipuram (Namakkal District) | |
TN-29 | Dharmapuri, Palacode (Dharmapuri District), Harur (Karur District) | MDD, TND, TDD, TCD, TAD |
TN-30 | Salem West, Omalur (Salem District) | MDS, MDL, TNS, TNL, TDS, TDL TDM, TDW, TCE, TCS, TAS, TAN, TAL, TAM, TLS, TN-27 |
TN-31 | Cuddalore, Chidambaram, Virudhachalam, Neyveli (Cuddalore District) | MDF, TNF, TDF, TCF, TAF |
TN-32 | Villupuram, Kallakurichi, Ulundurpet (Villupuram District) | |
TN-33 | Erode (Erode District) | TNQ,TDQ,TDX,TCQ, TAE,TAQ |
TN-34 | Tiruchencide (Namakkal District) | |
TN-36 | Gobichettipalayam, Bhavani, Sathiyamangalam (Erode District) | |
TN-37 | Coimbatore South (Coimbatore District) | |
TN-38 | Coimbatore North (Coimbatore District) | |
TN-39 | Tiruppur North, Avinashi (Tiruppur District) | |
TN-40 | Mettupalayam (Coimbatore District) | |
TN-41 | Pollachi (Coimbatore District) | TCI,TAP |
TN-42 | Tirupur South, Kangayam (Tiruppur District) | |
TN-43 | Ooty, Gudalur (Nilgiris District) | MDN, TNN, TDN |
TN-45 | Thiruchirappalli, Thiruverumbur, Manapparai (Thiruchirappalli District) | MDY, MDG, TNY, TNG, TNX, TDG, TCY, TDY, TAY, TAX, TAK |
TN-46 | Perambalur (Perambalur District) | |
TN-47 | Karur, Kulithalai (Karur District) | |
TN-48 | Srirangam, Thuraiyur (Trichirappalli District) | |
TN-49 | Thanjavur, Pattukottai (Thanjavur District) | MDO, TNO, TDO, TNZ, TCO, TAO, TLO |
TN-50 | Thiruvarur, Mannargudi (Thiruvarur District) | |
TN-51 | Nagapattinam, Mayiladurai (Nagapattinam District) | |
TN-52 | Sangari, Mettur (Salem District) | |
TN-54 | Salem East (Salem District) | |
TN-55 | Pudukottai, Aranthang (Pudukottai District) | TNP, TDP, TCP |
TN-56 | Perundurai (Erode District) | |
TN-57 | Dindigul, Ottanchatram, Vadasandur, Batalagundu, Palani (Dindigul District) | TCL |
TN-58 | Madurai South, Thirumangalam (Madurai District) | |
TN-59 | Madurai North, Vadipatti, Melur (Madurai District) | MDU, MDA, TNU, TNA, TNZ, TNW, TDU, TDA, TCU, TAU, TAZ, TAA, TDZ |
TN-60 | Theni, Uthamapalayam (Theni District) | |
TN-61 | Ariyalur (Ariyalur District) | |
TN-63 | Sivaganga, Karaigudi (Sivaganga District) | TCA |
TN-64 | Madurai Central (Madurai District) | |
TN-65 | Ramanathapuram, Paramakudi (Ramanathapuram District) | MDR, TNR, TDR, TCR |
TN-66 | Coimbatore Central (Coimbatore District) | TLB, MDC, MDE, MDM, MDB, TNV, TNE, TNB, TNC, TCI, TCC, TDE, TDB,TDL,TDI, TAG,TCG, TAB,TAR, TDC,TLS |
TN-67 | Virudhunagar, Sivakasi, Srivilliputhur (Virudhunagar District) | TCM |
TN-68 | Kumbakonam (Thanjavur District) | |
TN-69 | Tuticorin, Tiruchendur, Kovilpatti (Thoothukkudi District) | TAC |
TN-70 | Hosur (Krishnagiri District) | |
TN-72 | Tirunelveli, Vallioor (Tirunelveli District) | MDT, MDI, TNI, TNT, TCT |
TN-73 | Ranipet, Arakonam (Vellore District) | |
TN-74 | Nagercoil (Kanyakumari District) | MDK, TAT, TCK, TDT, TNK,TDK |
TN-75 | Marthandam (Kanyakumari District) | |
TN-76 | Tenkasi, Ambasamuthiram, Sankarankoil (Tirunelveli District) | |
TN-77 | Attur, Valapadi (Salem District) | |
TN-78 | Dharapuram, Udumalpet (Tiruppur District) | |
TN-79 | Sankarankoil (Tirunelveli District) | |
TN-81 | Thiruchirapalli East, Thiruverumbur (Thiruchirapalli District) | |
TN-82 | Maiyiladudurai/Mayiladuthurai, Sirkali (Nagapattinam District) | |
TN-83 | Vaniyambadi, Tirupattur (Vellore District) | |
TN-84 | Srivilliputhur, Sivakasi (Virudhunagar District) | |
TN-85 | Kundrathur (Kancheepuram District) | |
TN-86 | Erode West (Erode District) | |
TN-87 | Sriperumbudur (Kancheepuram District) | |
TN-88 | Namakkal South, Paramathi Velur (Namakkal District) | |
TN-90 | Salem South (Salem District) | |
TN-91 | Chidambaram, Neyveli, Vriddhachalam (Cuddalore District) | |
TN-92 | Tiruchendur (Thoothukudi District) | |
TN-93 | Mettur (Salem District) | |
TN-94 | Palani, Ottanchatram (Dindigul District) | |
TN-95 | Sivakasi, (Virudhunagar District) | |
TN-96 | Kovilpatti (Thoothukkudi District) | |
TN-99 | Coimbatore West (Coimbatore District) | |
TN-??G | Government Vehicles | |
TN-??N | Tamilnadu State Transport Vehicles | MSN, TMN, TML, TCB |
43 comments:
Good...
Thanks for listing down the state RTO numbers. I will save it for further reference.
Hope it was a wonderful beginning for you, this year. My best wishes :)
Thats some useful info.!
THANKS FOR LISTING CODES.ITS FOR MY GENERAL REFERENCE
Thanks for information
So good
Good
Good job but TN88 missing
@Sathish Deeps
Thanks for intimation...
I updated with new details...
on what basis the numbers are allocated to each district...?????
TN 88 Belongs To Paramathi Velur (Namakka Dt) Correct The Spelling
@krishna jagadesh
First lists of vehicle registration codes alloted from north to south. Later alloted on the basis of increasing vehicle number count.
@Sridhar
Thank you for notifying. I corrected it.
Do you know approx.registered year for the older 3 letters?
Like
TNE - 1976
TDS - 1981
I was trying to find the vehicle model from the vehicle number, do we have any online link to find the same.
good information
Its really a good information
do u have any link for search vehicle owner details.& vehicle of year?......... if u have send to skariajohn@gmail.com
do u have any link for search vehicle owner details.& vehicle of year?......... if u have send to a.ramki1990@gmail.com
Thanku u for rto no showing
useful one
RTO mayiladuthurai in Nagapattinam District Newly raised from 19.02.2014. Its reg series is as< TN 82 XXXX>
@Krishna Moorthy
Thank you for notifying... I added it
Mr. Krishna, I was looking for these details for a very long time. Finally get to see this. My friend sent this link. Thanks for these details.
One humble suggestion. Your page (this page) is not showing in Google search when I search for these RTO details. Please do SEO for this page.
and do u guys know TN11 to TN15 is region RTO?
Useful...
nice pls reply how know vehicle registered year
I want private car registration details in chennai for past two years, ( Purpose for Insurance )
if its possible
@Velraj Veeraraghavan
Thanks for your intimation of new RTOs. I added it.
Hi,
Really very useful :)
thanks for your infromation .
Nee to know the registration location of TN 91
@Rathish R
I just updated with TC 91
Thank you for visiting
Krishna.. I just happend to your post on the registration details in TN. Can I copy the same into my fb pages. If you have anything to be updated pl let me know. I had already posted a older one which was shared by many of my friends.
@Whistleblower
Yes. Kindly put site courtesy in your fb post, that will be big treat to me from you
very useful information,
Thanks alot...
Very use to every one
usefull... tanks for sharing this
TDZ of Madurai is missing in the list
Tank for the information
@td
Thanks for intimation...
i need one RTA office of the Vehicle No. TN 73D 5050 details. Can you provice the please
Krishna, Can you please put some information on what will be the registration numbers for Leased Vehicles
Good Sir...really informative.Kindly include TN95-svks, TN96-Kovilpatti and is there any registraion nos for RJPM...
Tank u for ur info bro
Useful information thanks for sharing
Post a Comment