Numbering of vehicle in India is done at Regional/Sub Regional Transport Offices located in various states. Each vehicle number has prescribed format. Take an example of a vehicle number KL-01 AB 9999, where 'KL' denotes state code for Kerala State, '01' denotes RTOs code for Thiruvananthapuram, 'AB' denotes series and '9999' denotes running serial number between 1 and 9999.
In Kerala, there are 18 Regional Transport Offices and 47 Sub Regional Transport Offices. Kerala Motor Vehicle department had allotted a running serial number to each RTOs and SRTOs. You can find registration location of a vehicle with the help of the following table.
Regional Transport Offices | |
KL-01 | Thiruvananthapuram |
KL-02 | Kollam |
KL-03 | Pathanamthitta |
KL-04 | Alapuzha |
KL-05 | Kottayam |
KL-06 | Idukki |
KL-07 | Ernakulam |
KL-08 | Thrissur |
KL-09 | Palakkad |
KL-10 | Malappuram |
KL-11 | Kozhikkode |
KL-12 | Wayanad |
KL-13 | Kannur |
KL-14 | Kasargod |
KL-15 | Kerala State Road Transport Corporation, Thiruvananthapuram |
KL-16 | Attingal, Thiruvananthapuram |
KL-17 | Muvattupuzha, Ernakulam |
KL-18 | Vadakara, Kozhikkode |
Sub Regional Transport Offices | |
KL-19 | Parassala, Thiruvananthapuram |
KL-20 | Neyyattinkara, Thiruvananthapuram |
KL-21 | Nedumangad, Thiruvananthapuram |
KL-22 | Kazhakuttam, Thiruvananthapuram |
KL-23 | Karunagappally, Kollam |
KL-24 | Kottarakara, Kollam |
KL-25 | Punalur, Kollam |
KL-26 | Adoor, Pathanamthitta |
KL-27 | Thiruvalla, Pathanamthitta |
KL-28 | Mallappally, Pathanamthitta |
KL-29 | Kayamkulam, Alappuzha |
KL-30 | Chengannur, Alappuzha |
KL-31 | Mavelikkara, Alappuzha |
KL-32 | Cherthala, Alappuzha |
KL-33 | Changanassery, Kottayam |
KL-34 | Kanjirappally, Kottayam |
KL-35 | Palai, Kottayam |
KL-36 | Vaikom, Kottayam |
KL-37 | Vandiperiyar, Idukki |
KL-38 | Thodupuzha, Idukki |
KL-39 | Thripunithura, Ernakulam |
KL-40 | Perumbavoor, Ernakulam |
KL-41 | Aluva, Ernakulam |
KL-42 | North Paravoor, Ernakulam |
KL-43 | Mattanchery, Ernakulam |
KL-44 | Kothamangalam, Ernakulam |
KL-45 | Irinjalakuda, Thrissur |
KL-46 | Guruvayur, Thrissur |
KL-47 | Kodungallur, Thrissur |
KL-48 | Wadakkanchery, Thrissur |
KL-49 | Alathur, Palakkad |
KL-50 | Mannarkkad, Palakkad |
KL-51 | Ottappalam, Palakkad |
KL-52 | Pattambi, Palakkad |
KL-53 | Perinthalmanna, Malappuram |
KL-54 | Ponnani, Malappuram |
KL-55 | Thirur, Malappuram |
KL-56 | Koilnady, Kozhikkode |
KL-57 | Koduvally, Kozhikkode |
KL-58 | Thalassery, Kannur |
KL-59 | Thaliparamba, Kannur |
KL-60 | Kanhangad, Kasargod |
KL-61 | Kunnathur, Kollam |
KL-62 | Ranni, Pathanamthitta |
KL-63 | Angamali, Ernakulam |
KL-64 | Chalakkudy, Thrissur |
KL-65 | Thirurangadi, Malappuram |
KL-66 | Kuttanadu, Alapuzha |
KL-67 | Uzhavoor, Kottayam |
KL-68 | Devikulam, Idukki |
KL-69 | Udubanchola, Idukki |
KL-70 | Chittur, Palakkad |
KL-71 | Nilambur, Malappuram |
KL-72 | Mananthavady, Wayanad |
KL-73 | Sulthanbathery, Wayanad |
KL-74 | Kattakada, Thiruvananthapuram |
KL-75 | Thriprayar, Thrissur |
KL-76 | Nanmanda, Kozhikode |
KL-77 | Perambra, Kozhikode |
KL-78 | Iritty, Kannur |
KL-79 | Vellarikundu, Kasaragod |
In old system of vehicle registration, each vehicle number consist of a combination of 3 alphabet and followed by a running number between 1 and 9999. Take an example of a vehicle number KBT 9999, where 'K' denotes state code for Kerala, 'B' denotes a series fixed by Kerala Motor Vehicle Department (alphabets L, R, E, B, C are used), 'T' denotes district code for Trivandrum. You can find location of a old vehicle with the help of the following table.
District | Codes |
Thiruvananthapuram | T, V |
Kollam | Q, U |
Pathanamthitta | B |
Alappuzha | A, Y |
Kottayam | K, O |
Idukki | I |
Ernakulam | E, F |
Thrissur | H, R |
Pallakkad | P, G |
Malappuram | M, L |
Kozhikkode | Z, D |
Wayanad | W |
Kannur | C, N |
Kasargod | S |
Kerala State Road Transport Corporation | X |
15 comments:
Thanks for this useful post. Cheers :-) I think there is no other pages which has the full list in one single page. Really great post.
@tom
thank you for your valuable comment
A very good service. indeed great as it is very useful to the general public.
@Antony
Thanks for your inspiring comment
gooooooooooood
Thanks for visiting and writing a comment
Great valuable information....Thanks Krishna :)
Girish
Oh!Greate Krishna,my hearty congrats for you!
V Usefull information..
Very useful post....gr8 job....
thanks....krishna ....congrats....useful post
Sir, I want to know the information about an old royal Enfield bullet with registration number KRR 2710.From where I could get this information,kindly please help me.
@Nithin Lal
Visit Kerala Motor Vehicle Department Site. Click on "Vehicle Details"
under "Information Services" heading. Give vehicle registration number and you will get information. Thanks for visiting. Keep visiting again
@krishna any idea about year ??
@Naadir
No idea about start date of registration
Post a Comment